| 1 | Red Hot Chili Peppers | Dani California | Stadium Arcadium (2006) |
| 2 | My Chemical Romance | Welcome to the Black Parade | The Black Parade (2006) |
| 3 | Gnarls Barkley | Crazy | St. Elsewhere (2006) |
| 4 | AFI | Miss Murder | Decemberunderground (2006) |
| 5 | The Killers | When You Were Young | Sam's Town (2006) |
| 6 | Thirty Seconds to Mars | The Kill | A Beautiful Lie (2005) |
| 7 | Snow Patrol | Chasing Cars | Eyes Open (2006) |
| 8 | Red Hot Chili Peppers | Tell Me Baby | Stadium Arcadium (2006) |
| 9 | Panic! at the Disco | I Write Sins Not Tragedies | A Fever You Can't Sweat Out (2005) |
| 10 | The Raconteurs | Steady, As She Goes | Broken Boy Soldiers (2006) |
| 11 | Incubus | Anna Molly | Light Grenades (2006) |
| 12 | The Strokes | Juicebox | First Impressions of Earth (2005) |
| 13 | System of a Down | Hypnotize | Hypnotize (2005) |
| 14 | Muse | Knights of Cydonia | Black Holes and Revelations (2006) |
| 15 | Weezer | Perfect Situation | Make Believe (2005) |
| 16 | Fall Out Boy | Dance, Dance | From Under the Cork Tree (2005) |
| 17 | AFI | Love Like Winter | Decemberunderground (2006) |
| 18 | Gorillaz | Feel Good Inc. | Demon Days (2005) |
| 19 | Tool | Vicarious | 10,000 Days (2006) |
| 20 | Matisyahu | King Without a Crown | Live at Stubb's (2005) |
| 21 | Nine Inch Nails | The Hand That Feeds | With Teeth (2005) |
| 22 | She Wants Revenge | Tear You Apart | She Wants Revenge (2005) |
| 23 | Foo Fighters | Best of You | In Your Honor (2005) |
| 24 | Death Cab for Cutie | Soul Meets Body | Plans (2005) |
| 25 | Blue October | Hate Me | Foiled (2006) |
| 26 | Arctic Monkeys | I Bet You Look Good On the Dancefloor | Whatever People Say I Am, That's What I'm Not (2006) |
| 27 | System of a Down | Lonely Day | Hypnotize (2005) |
| 28 | The All-American Rejects | Move Along | Move Along (2005) |
| 29 | Wolfmother | Woman | Wolfmother (2005) |
| 30 | Gorillaz | Dare | Demon Days (2005) |
| 31 | Angels & Airwaves | The Adventure | We Don't Need to Whisper (2006) |
| 32 | Nine Inch Nails | Only | With Teeth (2005) |
| 33 | Evanescence | Call Me When You're Sober | The Open Door (2006) |
| 34 | Red Hot Chili Peppers | Snow (Hey Oh) | Stadium Arcadium (2006) |
| 35 | Thirty Seconds to Mars | From Yesterday | A Beautiful Lie (2005) |
| 36 | Panic! at the Disco | The Only Difference | A Fever You Can't Sweat Out (2005) |
| 37 | Green Day | Jesus of Suburbia | American Idiot (2004) |
| 38 | Depeche Mode | Precious | Playing the Angel (2005) |
| 39 | Damian Marley | Welcome To Jamrock | Welcome to Jamrock (2005) |
| 40 | Buckcherry | Crazy Bitch | 15 (2006) |
| 41 | The Fray | How To Save a Life | How To Save a Life (2005) |
| 42 | She Wants Revenge | These Things | She Wants Revenge (2005) |
| 43 | Jack Johnson | Upside Down | Sing-A-Longs and Lullabies for the Film Curious George (2006) |
| 44 | Tool | The Pot | 10,000 Days (2006) |
| 45 | Hinder | Lips of an Angel | Extreme Behavior (2005) |
| 46 | My Chemical Romance | Famous Last Words | The Black Parade (2006) |
| 47 | Coldplay | Talk | X&Y (2005) |
| 48 | AFI | The Missing Frame | Decemberunderground (2006) |
| 49 | Panic! at the Disco | Lying Is The Most Fun a Girl Can Have Without Taking Her Clothes Off | A Fever You Can't Sweat Out (2005) |
| 50 | Nine Inch Nails | Every Day Is Exactly The Same | With Teeth (2005) |
| 51 | Muse | Starlight | Black Holes and Revelations (2006) |
| 52 | Papa Roach | ...To Be Loved | The Paramour Sessions (2006) |
| 53 | The Killers | Read My Mind | Sam's Town (2006) |
| 54 | Korn | Liar | See You on the Other Side (2005) |
| 55 | OK Go | Here It Goes Again | Oh No (2005) |
| 56 | Foo Fighters | Skin and Bones | Skin and Bones (2006) |
| 57 | Weezer | Beverly Hills | Make Believe (2005) |
| 58 | Fall Out Boy | This Ain't a Scene, It's an Arms Race | Non-album Single (2006) [Later on Infinity on High (2007)] |
| 59 | HIM | Rip Out the Wings of A Butterfly | Dark Light (2005) |
| 60 | The All-American Rejects | Dirty Little Secret | Move Along (2005) |
| 61 | Avenged Sevenfold | Bat Country | City of Evil (2005) |
| 62 | +44 | When Your Heart Stops Beating | When Your Heart Stops Beating (2006) |
| 63 | Korn | Coming Undone | See You on the Other Side (2005) |
| 64 | Keane | Is It Any Wonder? | Under the Iron Sea (2006) |
| 65 | Pearl Jam | World Wide Suicide | Pearl Jam (2006) |
| 66 | Taking Back Sunday | MakeDamnSure | Louder Now (2006) |
| 67 | Foo Fighters | DOA | In Your Honor (2005) |
| 68 | Gnarls Barkley | Gone Daddy Gone | St. Elsewhere (2006) |
| 69 | Stone Sour | Through Glass | Come What(ever) May (2006) |
| 70 | Beck | Nausea | The Information (2006) |
| 71 | Rise Against | Ready to Fall | The Sufferer & the Witness (2006) |
| 72 | The Fray | Over My Head (Cable Car) | How To Save a Life (2005) |
| 73 | Breaking Benjamin | The Diary of Jane | Phobia (2006) |
| 74 | The Raconteurs | Level | Broken Boy Soldiers (2006) |
| 75 | Fort Minor | Where'd You Go [Fort Minor feat. Holly Brook & Jonah Matranga] | The Rising Tied (2005) |
| 76 | Angels & Airwaves | Do It For Me Now | We Don't Need to Whisper (2006) |
| 77 | Yeah Yeah Yeahs | Gold Lion | Show Your Bones (2006) |
| 78 | Three Days Grace | Animal I Have Become | One-X (2006) |
| 79 | Fall Out Boy | Sugar, We're Goin Down | From Under the Cork Tree (2005) |
| 80 | AFI | Rabbits Are Roadkill on Rt. 37 | Non-album Single (2005) |
| 81 | The Strokes | Heart In a Cage | First Impressions of Earth (2005) |
| 82 | 10 Years | Wasteland | The Autumn Effect (2005) |
| 83 | The Killers | Bones | Sam's Town (2006) |
| 84 | Staind | Right Here | Chapter V (2005) |
| 85 | The Red Jumpsuit Apparatus | Face Down | Don't You Fake It (2006) |
| 86 | Foo Fighters | No Way Back | In Your Honor (2005) |
| 87 | Augustana | Boston | All the Stars and Boulevards (2005) |
| 88 | My Chemical Romance | The Ghost of You | Three Cheers for Sweet Revenge (2004) |
| 89 | Rock Kills Kid | Paralyzed | Are You Nervous? (2006) |
| 90 | Korn | Twisted Transistor | See You on the Other Side (2005) |
| 91 | Jet | Put Your Money Where Your Mouth Is | Shine On (2006) |
| 92 | Plain White T's | Hate (I Really Don't Like You) | Every Second Counts (2006) |
| 93 | Deftones | Hole In the Earth | Saturday Night Wrist (2006) |
| 94 | Starsailor | In the Crossfire | On the Outside (2005) |
| 95 | Avenged Sevenfold | Beast and the Harlot | City of Evil (2005) |
| 96 | Jurassic 5 | Work It Out [Jurassic 5 feat. Dave Matthews Band] | Feedback (2006) |
| 97 | Saosin | Voices | Saosin (2006) |
| 98 | Evanescence | Lithium | The Open Door (2006) |
| 99 | Audioslave | Original Fire | Revelations (2006) |
| 100 | The White Stripes | The Denial Twist | Get Behind Me Satan (2005) |
| 101 | Atreyu | Ex's and Oh's | A Death-Grip on Yesterday (2006) |
| 102 | Depeche Mode | Suffer Well | Playing the Angel (2005) |
| 103 | Pepper | Your Face | In With the Old (2004) |
| 104 | Dashboard Confessional | Don't Wait | Dusk and Summer (2006) |
| 105 | New Found Glory | It's Not Your Fault | Coming Home (2006) |
| 106 | Staind | Everything Changes | Chapter V (2005) |
| 106.7 | Cobra Starship | Bring It (Snakes On a Plane) | Non-album Single (2006) [From Snakes On a Plane Soundtrack] |
About 2006
In 2006, KROQ’s airwaves roared with Red Hot Chili Peppers’ funk-rock, My Chemical Romance’s emo-opera, and Gnarls Barkley’s soulful pop. Indie rock surged with Arctic Monkeys, while nu-metal, pop-punk, and quirky soundtrack hits like Cobra Starship’s added eclectic flair, cementing KROQ’s alt-rock legacy.