| 1 | Green Day | Boulevard of Broken Dreams | American Idiot (2004) |
| 2 | Gorillaz | Feel Good Inc. | Demon Days (2005) |
| 3 | The Killers | Mr. Brightside | Hot Fuss (2004) |
| 4 | Nine Inch Nails | The Hand That Feeds | With Teeth (2005) |
| 5 | The Bravery | An Honest Mistake | The Bravery (2005) |
| 6 | Foo Fighters | Best of You | In Your Honor (2005) |
| 7 | System of a Down | B.Y.O.B. | Mezmerize (2005) |
| 8 | Green Day | Holiday | American Idiot (2004) |
| 9 | The Killers | All These Things That I've Done | Hot Fuss (2004) |
| 10 | Matisyahu | King Without a Crown | Live at Stubb's (2005) |
| 11 | Weezer | Beverly Hills | Make Believe (2005) |
| 12 | Fall Out Boy | Sugar, We're Goin Down | From Under the Cork Tree (2005) |
| 13 | My Chemical Romance | Helena | Three Cheers for Sweet Revenge (2004) |
| 14 | Green Day | Jesus of Suburbia | American Idiot (2004) |
| 15 | Depeche Mode | Precious | Playing the Angel (2005) |
| 16 | Nine Inch Nails | Only | With Teeth (2005) |
| 17 | Coldplay | Speed of Sound | X&Y (2005) |
| 18 | Beck | E-Pro | Guero (2005) |
| 19 | Queens of the Stone Age | Little Sister | Lullabies to Paralyze (2005) |
| 20 | Death Cab For Cutie | Soul Meets Body | Plans (2005) |
| 21 | Jimmy Eat World | Pain | Futures (2004) |
| 22 | Audioslave | Be Yourself | Out of Exile (2005) |
| 23 | The Postal Service | Such Great Heights | Give Up (2003) |
| 24 | The Killers | Smile Like You Mean It | Hot Fuss (2004) |
| 25 | Green Day | Wake Me Up When September Ends | American Idiot (2004) |
| 26 | The Mars Volta | The Widow | Frances the Mute (2005) |
| 27 | Hot Hot Heat | Middle of Nowhere | Elevator (2005) |
| 28 | My Chemical Romance | I'm Not Okay (I Promise) | Three Cheers for Sweet Revenge (2004) |
| 29 | Muse | Time Is Running Out | Absolution (2003) |
| 30 | The Shins | New Slang | Oh, Inverted World (2001) |
| 31 | Jack Johnson | Good People | In Between Dreams (2005) |
| 32 | System of a Down | Question! | Mezmerize (2005) |
| 33 | The White Stripes | My Doorbell | Get Behind Me Satan (2005) |
| 34 | Avenged Sevenfold | Bat Country | City of Evil (2005) |
| 35 | Bloc Party | Banquet | Silent Alarm (2005) |
| 36 | Social Distortion | Reach For the Sky | Sex, Love and Rock 'n' Roll (2004) |
| 37 | Arcade Fire | Wake Up | Funeral (2004) |
| 38 | Foo Fighters | DOA | In Your Honor (2005) |
| 39 | Coldplay | Fix You | X&Y (2005) |
| 40 | Weezer | Perfect Situation | Make Believe (2005) |
| 41 | Green Day | American Idiot | American Idiot (2004) |
| 42 | The Strokes | Juicebox | First Impressions of Earth (2005) |
| 43 | Audioslave | Doesn't Remind Me | Out of Exile (2005) |
| 44 | Interpol | Evil | Antics (2004) |
| 45 | System of a Down | Hypnotize | Hypnotize (2005) |
| 46 | Jack Johnson | Sitting, Waiting, Wishing | In Between Dreams (2005) |
| 47 | Muse | Hysteria | Absolution (2003) |
| 48 | Papa Roach | Scars | Getting Away with Murder (2004) |
| 49 | Weezer | We Are All on Drugs | Make Believe (2005) |
| 50 | My Chemical Romance & The Used | Under Pressure [My Chemical Romance & The Used] | Non-album Single (2005) |
| 51 | Kaiser Chiefs | I Predict a Riot | Employment (2005) |
| 52 | 311 | Don't Tread on Me | Don't Tread on Me (2005) |
| 53 | Fall Out Boy | Dance, Dance | From Under the Cork Tree (2005) |
| 54 | Pepper | Give It Up | Kona Town (2002) |
| 55 | Johnny Cash | Hurt | American IV: The Man Comes Around (2002) |
| 56 | Korn | Twisted Transistor | See You on the Other Side (2005) |
| 57 | Coldplay | Talk | X&Y (2005) |
| 58 | Staind | Right Here | Chapter V (2005) |
| 59 | AFI | Rabbits Are Roadkill on Rt. 37 | Non-album Single (2005) |
| 60 | The Killers | Somebody Told Me | Hot Fuss (2004) |
| 61 | She Wants Revenge | Tear You Apart | She Wants Revenge (2005) |
| 62 | Beck | Girl | Guero (2005) |
| 63 | Gorillaz | Dare | Demon Days (2005) |
| 64 | Nine Inch Nails | Every Day Is Exactly the Same | Non-album Single (2005) [Later on With Teeth (2005)] |
| 65 | The Killers | Jenny Was a Friend of Mine | Hot Fuss (2004) |
| 66 | Social Distortion | Don't Take Me For Granted | Sex, Love and Rock 'n' Roll (2004) |
| 67 | Nada Surf | Always Love | The Weight Is a Gift (2005) |
| 68 | The Bravery | Unconditional | The Bravery (2005) |
| 69 | Rise Against | Swing Life Away | Siren Song of the Counter Culture (2004) |
| 70 | Arcade Fire | Neighborhood #3 (Power Out) | Funeral (2004) |
| 71 | Staind | Everything Changes | Chapter V (2005) |
| 72 | The All-American Rejects | Move Along | Move Along (2005) |
| 73 | System of a Down | Cigaro | Mezmerize (2005) |
| 74 | Louis XIV | Finding Out True Love Is Blind | The Best Little Secrets Are Kept (2005) |
| 75 | MxPx | Heard That Sound | Panic (2005) |
| 76 | U2 | Vertigo | How to Dismantle an Atomic Bomb (2004) |
| 77 | Franz Ferdinand | Do You Want To | You Could Have It So Much Better (2005) |
| 78 | The Offspring | Can't Repeat | Greatest Hits (2005) |
| 79 | Interpol | Slow Hands | Antics (2004) |
| 80 | Chevelle | Vitamin R (Leading Us Along) | This Type of Thinking (Could Do Us In) (2004) |
| 81 | The White Stripes | Blue Orchid | Get Behind Me Satan (2005) |
| 82 | My Chemical Romance | The Ghost of You | Three Cheers for Sweet Revenge (2004) |
| 83 | Muse | Stockholm Syndrome | Absolution (2003) |
| 84 | Z-Trip | Walking Dead [Z-Trip feat. Chester Bennington] | Shifting Gears (2005) |
| 85 | Oasis | Lyla | Don't Believe the Truth (2005) |
| 86 | Seether | Remedy | Karma and Effect (2005) |
| 87 | Switchfoot | Stars | Nothing Is Sound (2005) |
| 88 | Jimmy Eat World | Work | Futures (2004) |
| 89 | A Perfect Circle | Passive | eMOTIVe (2004) |
| 90 | Blink-182 | Not Now | Greatest Hits (2005) |
| 91 | Keane | Somewhere Only We Know | Hopes and Fears (2004) |
| 92 | System of a Down | Lonely Day | Hypnotize (2005) |
| 93 | Hard-Fi | Cash Machine | Stars of CCTV (2005) |
| 94 | Unwritten Law | Save Me (Wake Up Call) | Here's to the Mourning (2005) |
| 95 | Jack Johnson | Badfish/Boss DJ | Look at All the Love We Found: A Tribute to Sublime (2005) |
| 96 | Rise Against | Give It All | Siren Song of the Counter Culture (2004) |
| 97 | U2 | All Because of You | How to Dismantle an Atomic Bomb (2004) |
| 98 | Interpol | Narc | Antics (2004) |
| 99 | Social Distortion | Highway 101 | Sex, Love and Rock 'n' Roll (2004) |
| 100 | Bright Eyes | Road to Joy | I'm Wide Awake, It's Morning (2005) |
| 101 | Shinedown | Save Me | Us and Them (2005) |
| 102 | The Chemical Brothers | Galvanize | Push the Button (2005) |
| 103 | Augustana | Stars & Boulevards | All the Stars and Boulevards (2005) |
| 104 | Disturbed | Stricken | Ten Thousand Fists (2005) |
| 105 | The White Stripes | The Denial Twist | Get Behind Me Satan (2005) |
| 106 | Alkaline Trio | Time to Waste | Crimson (2005) |
| 106.7 | Citizen Cope | Bullet and a Target | The Clarence Greenwood Recordings (2004) |
About 2005
In 2005, KROQ’s playlist pulsed with Green Day’s punk-rock epics, the emo anthems of My Chemical Romance, and indie rock’s rise via The Killers and Arcade Fire. Nu-metal persisted with System of a Down, while eclectic covers and hip-hop fusions added depth, showcasing KROQ’s alt-rock dominance.