1 | Kings of Leon | Use Somebody | Only By The Night (2008) |
2 | Silversun Pickups | Panic Switch | Swoon (2009) |
3 | MGMT | Kids | Oracular Spectacular (2007) |
4 | Incubus | Love Hurts | Light Grenades (2006) |
5 | Linkin Park | New Divide | Non-album Single (2009) [From Transformers: Revenge of the Fallen Soundtrack] |
6 | Rise Against | Savior | Appeal To Reason (2008) |
7 | Muse | Uprising | The Resistance (2009) |
8 | Weezer | (If You're Wondering If I Want You To) I Want You To | Raditude (2009) |
9 | Anberlin | Feel Good Drag | New Surrender (2008) |
10 | AFI | Medicate | Crash Love (2009) |
11 | Apocalyptica, Adam Gontier | I Don't Care (feat. Adam Gontier) | Worlds Collide (2007) |
12 | Paramore | Decode | Non-album Single (2009) [From Twilight Soundtrack] |
13 | Green Day | 21 Guns | 21st Century Breakdown (2009) |
14 | Slightly Stoopid | 2 AM | Chronchitis (2007) |
15 | Rise Against | Audience Of One | Appeal To Reason (2008) |
16 | Phoenix | 1901 | Wolfgang Amadeus Phoenix (2009) |
17 | Pearl Jam | The Fixer | Backspacer (2009) |
18 | Cage The Elephant | Ain't No Rest For The Wicked | Cage The Elephant (2008) |
19 | Kings of Leon | Notion | Only By The Night (2008) |
20 | Incubus | Black Heart Inertia | Monuments And Melodies (2009) |
21 | Kings of Leon | Sex on Fire | Only By The Night (2008) |
22 | Shinedown | Second Chance | The Sound of Madness (2008) |
23 | Green Day | Know Your Enemy | 21st Century Breakdown (2009) |
24 | The Killers | Human | Day & Age (2008) |
25 | Metallica | The Day That Never Comes | Death Magnetic (2008) |
26 | The Offspring | You're Gonna Go Far, Kid | Rise And Fall, Rage And Grace (2008) |
27 | Weezer | Pork and Beans | Weezer (The Red Album) (2008) |
28 | Disturbed | Inside the Fire | Indestructible (2008) |
29 | The All-American Rejects | Gives You Hell | When The World Comes Down (2008) |
30 | Papa Roach | Lifeline | Metamorphosis (2009) |
31 | Foo Fighters | Wheels | Greatest Hits (2009) |
32 | Nickelback | Gotta Be Somebody | Dark Horse (2008) |
33 | The Killers | Spaceman | Day & Age (2008) |
34 | U2 | Get On Your Boots | No Line On The Horizon (2009) |
35 | The Airborne Toxic Event | Sometime Around Midnight | The Airborne Toxic Event (2008) |
36 | Paramore | Ignorance | Brand New Eyes (2009) |
37 | Paramore | Brick by Boring Brick | Brand New Eyes (2009) |
38 | Alice In Chains | Check My Brain | Black Gives Way To Blue (2009) |
39 | Chevelle | Jars | Sci-Fi Crimes (2009) |
40 | Phoenix | Lisztomania | Wolfgang Amadeus Phoenix (2009) |
41 | Franz Ferdinand | No You Girls | Tonight: Franz Ferdinand (2009) |
42 | Death Cab for Cutie | Meet Me on the Equinox | Non-album Single (2009) [From New Moon Soundtrack] |
43 | Anberlin | True Faith | New Surrender (2008) |
44 | Manchester Orchestra | Shake It Out | Mean Everything To Nothing (2009) |
45 | Arctic Monkeys | Crying Lightning | Humbug (2009) |
46 | Green Day | East Jesus Nowhere | 21st Century Breakdown (2009) |
47 | Silversun Pickups | Substitution | Swoon (2009) |
48 | Rise Against | Hero of War | Appeal To Reason (2008) |
49 | U2 | Magnificent | No Line On The Horizon (2009) |
50 | Depeche Mode | Wrong | Sounds of The Universe (2009) |
51 | Metric | Help I'm Alive | Fantasies (2009) |
52 | Yeah Yeah Yeahs | Zero | It's Blitz! (2009) |
53 | SICK PUPPIES | You're Going Down | Tri-Polar (2009) |
54 | The Red Jumpsuit Apparatus | You Better Pray | Lonely Road (2009) |
55 | 311 | Hey You | Uplifter (2009) |
56 | Dave Matthews Band | Funny The Way It Is | Big Whiskey and the GrooGrux King (2009) |
57 | Carolina Liar | Show Me What I'm Looking For | Coming To Terms (2008) |
58 | Wilco | You Never Know | Wilco (The Album) (2009) |
59 | The Decemberists | The Rake's Song | The Hazards of Love (2009) |
60 | Modest Mouse | Satellite Skin | No One's First, and You're Next (2009) |
61 | The Offspring | Kristy, Are You Doing Okay? | Rise And Fall, Rage And Grace (2008) |
62 | Franz Ferdinand | Ulysses | Tonight: Franz Ferdinand (2009) |
63 | The Fray | You Found Me | The Fray (2009) |
64 | Seether | Fake It | Finding Beauty In Negative Spaces (2007) |
65 | Blue October | Into the Ocean | Foiled (2006) |
66 | Saving Abel | Addicted | Saving Abel (2008) |
67 | Avenged Sevenfold | Afterlife | Avenged Sevenfold (2007) |
68 | Slipknot | Snuff | All Hope Is Gone (2008) |
69 | Three Days Grace | Break | Life Starts Now (2009) |
70 | Breaking Benjamin | Give Me a Sign | Dear Agony (2009) |
71 | Flyleaf | Again | Memento Mori (2009) |
72 | Red | Forever | Innocence & Instinct (2009) |
73 | Skillet | Monster | Awake (2009) |
74 | Theory of a Deadman | By the Way | Scars & Souvenirs (2008) |
75 | 30 Seconds to Mars | Kings and Queens | This Is War (2009) |
76 | My Chemical Romance | Na Na Na | Non-album Single (2009) [Later on Danger Days (2010)] |
77 | Chevelle | The Clincher | This Type of Thinking (Could Do Us In) (2004) |
78 | Papa Roach | Hollywood Whore | Metamorphosis (2009) |
79 | The Used | Burning Down the House | Non-album Single (2009) [From Transformers: Revenge of the Fallen Soundtrack] |
80 | Cavo | Crash | Bright Nights * Dark Days (2009) |
81 | Shinedown | If You Only Knew | The Sound of Madness (2008) |
82 | Rise Against | Re-Education (Through Labor) | Appeal To Reason (2008) |
83 | Metallica | Broken, Beat & Scarred | Death Magnetic (2008) |
84 | Alice In Chains | A Looking in View | Black Gives Way To Blue (2009) |
85 | Godsmack | Cryin’ Like a Bitch | Non-album Single (2009) [Later on The Oracle (2010)] |
86 | Pearl Jam | Got Some | Backspacer (2009) |
87 | Green Day | 21st Century Breakdown | 21st Century Breakdown (2009) |
88 | Foo Fighters | Let It Die | Echoes, Silence, Patience & Grace (2007) |
89 | The Killers | Joy Ride | Day & Age (2008) |
90 | Kings of Leon | Crawl | Only By The Night (2008) |
91 | Paramore | Misery Business | Riot! (2007) |
92 | Muse | Undisclosed Desires | The Resistance (2009) |
93 | Silversun Pickups | The Royal We | Swoon (2009) |
94 | Anberlin | Haight St. | New Surrender (2008) |
95 | The All-American Rejects | The Wind Blows | When The World Comes Down (2008) |
96 | Death Cab for Cutie | No Sunlight | Narrow Stairs (2008) |
97 | Franz Ferdinand | Can’t Stop Feeling | Tonight: Franz Ferdinand (2009) |
98 | 311 | Golden Sunlight | Uplifter (2009) |
99 | The Airborne Toxic Event | Gasoline | The Airborne Toxic Event (2008) |
100 | U2 | Stand Up Comedy | No Line On The Horizon (2009) |
101 | Manchester Orchestra | Tony the Tiger | Mean Everything To Nothing (2009) |
102 | Weezer | Troublemaker | Weezer (The Red Album) (2008) |
103 | AFI | End Transmission | Crash Love (2009) |
104 | Phoenix | Fences | Wolfgang Amadeus Phoenix (2009) |
105 | Arctic Monkeys | Cornerstone | Humbug (2009) |
106 | Green Day | Last of the American Girls | 21st Century Breakdown (2009) |
About 2009
In 2009, KROQ’s airplay highlighted alternative rock’s evolution with hits like Kings of Leon’s “Use Somebody” and Muse’s “Uprising.” The year marked a shift as 2008 was the last of KROQ’s traditional 106.7 lists; from 2009 onward, KROQ released shorter airplay-based lists, with this year’s official list at 20 songs. This list has been expanded to 106 songs with additional tracks likely played on KROQ in 2009, sorted by estimated airplay.