1 | Linkin Park | In the End | Hybrid Theory (2000) |
2 | Staind | It's Been Awhile | Break the Cycle (2001) |
3 | System of a Down | Chop Suey! | Toxicity (2001) |
4 | Alien Ant Farm | Smooth Criminal | Anthology (2001) |
5 | Incubus | Drive | Make Yourself (1999) |
6 | Tool | Schism | Lateralus (2001) |
7 | Weezer | Hash Pipe | Weezer (The Green Album) (2001) |
8 | Linkin Park | Crawling | Hybrid Theory (2000) |
9 | P.O.D. | Alive | Satellite (2001) |
10 | Nickelback | How You Remind Me | Silver Side Up (2001) |
11 | Moby | South Side | Play (1999) |
12 | Linkin Park | One Step Closer | Hybrid Theory (2000) |
13 | Gorillaz | Clint Eastwood | Gorillaz (2001) |
14 | Staind | Outside | Break the Cycle (2001) |
15 | Coldplay | Yellow | Parachutes (2000) |
16 | Limp Bizkit | My Way | Chocolate Starfish and the Hot Dog Flavored Water (2000) |
17 | Sum 41 | Fat Lip | All Killer No Filler (2001) |
18 | Disturbed | Down with the Sickness | The Sickness (2000) |
19 | Weezer | Island in the Sun | Weezer (The Green Album) (2001) |
20 | Rage Against the Machine | Renegades of Funk | Renegades (2000) |
21 | Staind | Fade | Break the Cycle (2001) |
22 | Blink-182 | Stay Together for the Kids | Take Off Your Pants and Jacket (2001) |
23 | Red Hot Chili Peppers | Parallel Universe | Californication (1999) |
24 | Depeche Mode | Dream On | Exciter (2001) |
25 | Godsmack | Awake | Awake (2000) |
26 | Incubus | Wish You Were Here | Morning View (2001) |
27 | Coldplay | Trouble | Parachutes (2000) |
28 | Blink-182 | The Rock Show | Take Off Your Pants and Jacket (2001) |
29 | Creed | My Sacrifice | Weathered (2001) |
30 | 311 | I'll Be Here Awhile | From Chaos (2001) |
31 | Travis | Sing | The Invisible Band (2001) |
32 | Puddle of Mudd | Control | Come Clean (2001) |
33 | Crazy Town | Butterfly | The Gift of Game (1999) |
34 | Pennywise | Fuck Authority | Land of the Free? (2001) |
35 | Coldplay | Shiver | Parachutes (2000) |
36 | The Offspring | Million Miles Away | Conspiracy of One (2000) |
37 | Puddle of Mudd | Blurry | Come Clean (2001) |
38 | Dave Matthews Band | The Space Between | Everyday (2001) |
39 | Disturbed | Stupify | The Sickness (2000) |
40 | Radiohead | Optimistic | Kid A (2000) |
41 | U2 | Stuck In A Moment You Can't Get Out Of | All That You Can’t Leave Behind (2000) |
42 | Blink-182 | Man Overboard | The Mark, Tom, and Travis Show (The Enema Strikes Back!) (2000) |
43 | Linkin Park | Runaway | Hybrid Theory (2000) |
44 | Afroman | Because I Got High | The Good Times (2001) |
45 | Lifehouse | Hanging by a Moment | No Name Face (2000) |
46 | Disturbed | Voices | The Sickness (2000) |
47 | New Found Glory | Hit or Miss | New Found Glory (2000) |
48 | 311 | You Wouldn't Believe | From Chaos (2001) |
49 | Adema | Giving In | Adema (2001) |
50 | American Hi-Fi | Flavor of the Weak | American Hi-Fi (2001) |
51 | Drowning Pool | Bodies | Sinner (2001) |
52 | Alien Ant Farm | Movies | Anthology (2001) |
53 | The Offspring | Want You Bad | Conspiracy of One (2000) |
54 | Train | Drops of Jupiter (Tell Me) | Drops of Jupiter (2001) |
55 | Sum 41 | In Too Deep | All Killer No Filler (2001) |
56 | Papa Roach | Between Angels and Insects | Infest (2000) |
57 | Pennywise | Divine Intervention | Land of the Free? (2001) |
58 | No Doubt | Don't Let Me Down | Rock Steady (2001) |
59 | Green Day | Waiting | Warning (2000) |
60 | U2 | Walk On | All That You Can’t Leave Behind (2000) |
61 | System of a Down | Toxicity | Toxicity (2001) |
62 | Remy Zero | Save Me | The Golden Hum (2001) |
63 | Lenny Kravitz | Again | Greatest Hits (2000) |
64 | Godsmack | Greed | Awake (2000) |
65 | Travis | Side | The Invisible Band (2001) |
66 | Incubus | Nice To Know You | Morning View (2001) |
67 | At The Drive-In | One Armed Scissor | Relationship of Command (2000) |
68 | Hoobastank | Crawling in the Dark | Hoobastank (2001) |
69 | Cake | Short Skirt/Long Jacket | Comfort Eagle (2001) |
70 | Tantric | Breakdown | Tantric (2001) |
71 | Jimmy Eat World | Bleed American | Bleed American (2001) |
72 | Rage Against the Machine | How I Could Just Kill A Man | Renegades (2000) |
73 | Dave Matthews Band | I Did It | Everyday (2001) |
74 | Saliva | Your Disease | Every Six Seconds (2001) |
75 | Nine Inch Nails | Deep | Non-album Single (2001) [From Tomb Raider Soundtrack] |
76 | Stabbing Westward | So Far Away | Stabbing Westward (2001) |
77 | U2 | Elevation | All That You Can’t Leave Behind (2000) |
78 | Jimmy Eat World | The Middle | Bleed American (2001) |
79 | Moby | Why Does My Heart Feel So Bad? | Play (1999) |
80 | Bush | The People That We Love | Golden State (2001) |
81 | Long Beach Dub Allstars | Sunny Hours | Wonders of the World (2001) |
82 | AFI | The Days of the Phoenix | The Art of Drowning (2000) |
83 | Pete Yorn | For Nancy ('Cos It Already Is) | Musicforthemorningafter (2001) |
84 | Weezer | Simple Pages | Weezer (The Green Album) (2001) |
85 | Adema | The Way You Like It | Adema (2001) |
86 | Powderfinger | My Happiness | Odyssey Number Five (2000) |
87 | Lit | Lipstick and Bruises | Atomic (2001) |
88 | The Offspring | Defy You | Non-album Single (2001) [From Orange County Soundtrack] |
89 | The Smashing Pumpkins | Untitled | Non-album Single (2000) [Later on Rotten Apples (2001)] |
90 | P.O.D. | Youth of the Nation | Satellite (2001) |
91 | Gorillaz | 19-2000 | G-Sides (2001) |
92 | Stone Temple Pilots | Days of the Week | Shangri-La Dee Da (2001) |
93 | Ours | Sometimes | Distorted Lullabies (2001) |
94 | Rob Zombie | Feel So Numb | The Sinister Urge (2001) |
95 | DMX | Who We Be | The Great Depression (2001) |
96 | Cold | No One | 13 Ways to Bleed on Stage (2000) |
97 | Bad Religion | Sorrow | Non-album Single (2001) [Later on The Process of Belief (2002)] |
98 | The Strokes | Last Nite | Is This It (2001) |
99 | Dave Navarro | Rexall | Trust No One (2001) |
100 | Green Day | Warning | Warning (2000) |
101 | Unwritten Law | Seein' Red | Non-album Single (2001) [Later on Elva (2002)] |
102 | Tricky | Evolution Revolution Love | Blowback (2001) |
103 | Weezer | Photograph | Weezer (The Green Album) (2001) |
104 | Fenix TX | Threesome | Lechuza (2001) |
105 | Foo Fighters | The One | Non-album Single (2001) [From Orange County Soundtrack] |
106 | Saves the Day | At Your Funeral | Stay What You Are (2001) |
106.7 | U2 | Peace On Earth | All That You Can’t Leave Behind (2000) |
About 2001
In 2001, KROQ’s airwaves were dominated by nu-metal and pop-punk anthems, with Linkin Park and System of a Down leading a charge of raw emotion and rebellion. The year also embraced eclectic sounds, from Gorillaz’s genre-bending debut to Weezer’s power-pop revival, reflecting KROQ’s knack for blending mainstream hits with underground edge.