1 | Live | Lightning Crashes | Throwing Copper (1994) |
2 | Green Day | When I Come Around | Dookie (1994) |
3 | Alanis Morissette | You Oughta Know | Jagged Little Pill (1995) |
4 | The Presidents Of The United States Of America | Lump | The Presidents Of The United States Of America (1995) |
5 | Pearl Jam | Corduroy | Vitalogy (1994) |
6 | Sublime | Date Rape / Rawhide | 40oz. to Freedom (1992) |
7 | The Smashing Pumpkins | Bullet With Butterfly Wings | Mellon Collie and the Infinite Sadness (1995) |
8 | Bush | Comedown | Sixteen Stone (1994) |
9 | Natalie Merchant | Carnival | Tigerlily (1995) |
10 | Nine Inch Nails | Hurt | The Downward Spiral (1994) |
11 | Pearl Jam | Better Man | Vitalogy (1994) |
12 | Hole | Violet | Live Through This (1994) |
13 | Weezer | Say It Ain't So | Weezer (Blue Album) (1994) |
14 | Elastica | Stutter | Elastica (1995) |
15 | The Folk Implosion | Natural One | Non-album Single (1995) |
16 | Nirvana | The Man Who Sold The World | MTV Unplugged in New York (1994) |
17 | White Zombie | More Human Than Human | Astro-Creep: 2000 (1995) |
18 | Live | All Over You | Throwing Copper (1994) |
19 | Goo Goo Dolls | Name | A Boy Named Goo (1995) |
20 | Alanis Morissette | Hand In My Pocket | Jagged Little Pill (1995) |
21 | Green Day | She | Dookie (1994) |
22 | Silverchair | Tomorrow | Frogstomp (1995) |
23 | Bush | Everything Zen | Sixteen Stone (1994) |
24 | Rancid | Time Bomb | ...And Out Come the Wolves (1995) |
25 | Sponge | Plowed | Rotting Piñata (1994) |
26 | Joan Osborne | One Of Us | Relish (1995) |
27 | Filter | Hey Man Nice Shot | Short Bus (1995) |
28 | Foo Fighters | I'll Stick Around | Foo Fighters (1995) |
29 | Weezer | Buddy Holly | Weezer (Blue Album) (1994) |
30 | The Offspring | Bad Habit | Smash (1994) |
31 | Nine Inch Nails | Dead Souls | Non-album Single (1994) |
32 | Seal | Kiss From A Rose | Seal (1994) |
33 | PJ Harvey | Down By The Water | To Bring You My Love (1995) |
34 | Bush | Little Things | Sixteen Stone (1994) |
35 | Elastica | Connection | Elastica (1995) |
36 | Better Than Ezra | Good | Deluxe (1995) |
37 | No Doubt | Just A Girl | Tragic Kingdom (1995) |
38 | Face To Face | Disconnected | Big Choice (1995) |
39 | Red Hot Chili Peppers | My Friends | One Hot Minute (1995) |
40 | The Smashing Pumpkins | 1979 | Mellon Collie and the Infinite Sadness (1995) |
41 | Collective Soul | December | Collective Soul (1995) |
42 | Sponge | Molly | Rotting Piñata (1994) |
43 | Red Hot Chili Peppers | Warped | One Hot Minute (1995) |
44 | Blues Traveler | Run-Around (Single Version) | Four (1994) |
45 | Green Day | J.A.R. (Jason Andrew Relva) | Non-album Single (1995) |
46 | Portishead | Sour Times (Airbus Reconstruction) | Dummy (1994) |
47 | Rancid | Ruby Soho | ...And Out Come the Wolves (1995) |
48 | U2 | Hold Me, Thrill Me, Kiss Me, Kill Me | Non-album Single (1995) |
49 | Toadies | Possum Kingdom | Rubberneck (1994) |
50 | Edwyn Collins | A Girl Like You | Gorgeous George (1994) |
51 | Smoking Popes | Need You Around | Born to Quit (1995) |
52 | The Cranberries | Ode To My Family | No Need to Argue (1994) |
53 | Foo Fighters | This Is A Call | Foo Fighters (1995) |
54 | Primus | Wynona's Big Brown Beaver | Tales from the Punchbowl (1995) |
55 | Pearl Jam | Nothingman | Vitalogy (1994) |
56 | Green Day | Geek Stink Breath | Insomniac (1995) |
57 | The Offspring | Smash It Up | Non-album Single (1995) |
58 | Nirvana | Polly | Nevermind (1991) |
59 | Alanis Morissette | All I Really Want | Jagged Little Pill (1995) |
60 | Oasis | Live Forever | Definitely Maybe (1994) |
61 | Bush | Glycerine | Sixteen Stone (1994) |
62 | Hum | Stars | You'd Prefer an Astronaut (1995) |
63 | Better Than Ezra | In The Blood | Deluxe (1995) |
64 | Tripping Daisy | I Got A Girl | I Am an Elastic Firecracker (1995) |
65 | Rancid | Salvation | Let's Go (1994) |
66 | Garbage | Vow | Garbage (1995) |
67 | Silverchair | Pure Massacre | Frogstomp (1995) |
68 | Hole | Asking For It | Live Through This (1994) |
69 | The Presidents Of The United States Of America | Kitty | The Presidents Of The United States Of America (1995) |
70 | The Stone Roses | Love Spreads | Second Coming (1994) |
71 | Natalie Merchant | Wonder | Tigerlily (1995) |
72 | Korn | Blind | Korn (1994) |
73 | The Flaming Lips | She Don't Use Jelly | Transmissions from the Satellite Heart (1993) |
74 | Pearl Jam | Immortality | Vitalogy (1994) |
75 | The Rentals | Friends Of P. | Return of the Rentals (1995) |
76 | Alice In Chains | Grind | Alice In Chains (1995) |
77 | Garbage | Queer | Garbage (1995) |
78 | Collective Soul | The World I Know | Collective Soul (1995) |
79 | Oasis | Wonderwall | (What's the Story) Morning Glory? (1995) |
80 | The Magnificent Bastards | Mockingbird Girl | Non-album Single (1995) |
81 | Dave Matthews Band | What Would You Say | Under the Table and Dreaming (1994) |
82 | Alanis Morissette | Ironic | Jagged Little Pill (1995) |
83 | Radiohead | Fake Plastic Trees | The Bends (1995) |
84 | The Offspring | Kick Him When He's Down | Ignition (1992) |
85 | Soul Asylum | Misery | Let Your Dim Light Shine (1995) |
86 | Throwing Muses | Bright Yellow Gun | University (1995) |
87 | Stone Temple Pilots | Dancing Days | Non-album Single (1995) |
88 | Soundgarden | The Day I Tried To Live | Superunknown (1994) |
89 | Letters to Cleo | Here And Now | Aurora Gory Alice (1993) |
90 | Matthew Sweet | Sick Of Myself | 100% Fun (1995) |
91 | The Primitives | Crash | Lovely (1988) |
92 | Our Lady Peace | Starseed | Naveed (1994) |
93 | Babes In Toyland | Sweet '69 | Nemesisters (1995) |
94 | Gin Blossoms | Til I Hear It From You | Non-album Single (1995) |
95 | NOFX | Leave It Alone | Punk in Drublic (1994) |
96 | Stone Temple Pilots | Unglued | Purple (1994) |
97 | Massive Attack | Protection | Protection (1994) |
98 | Wax | California | 13 Unlucky Numbers (1995) |
99 | Green Day | Tired Of Waiting For You | Non-album Single (1995) |
100 | Sheryl Crow | Strong Enough | Tuesday Night Music Club (1993) |
101 | Weezer | My Name Is Jonas | Weezer (Blue Album) (1994) |
102 | For Squirrels | Mighty K.C. | Example (1995) |
103 | Jill Sobule | I Kissed A Girl | Jill Sobule (1995) |
104 | Monster Magnet | Negasonic Teenage Warhead | Dopes to Infinity (1995) |
105 | R.E.M. | Strange Currencies | Monster (1994) |
106 | Blind Melon | Galaxie | Soup (1995) |
106.7 | Björk | It's Oh So Quiet | Post (1995) |
About 1995
In 1995, KROQ showcased the diversity of alternative music, with Live and Green Day leading the charts. Alanis Morissette’s raw emotion and the rise of bands like Sublime and No Doubt highlighted a year of transition, blending grunge, punk, and emerging pop influences.