| 1 | Sublime | Ensenada | Until The Sun Explodes (2026) | |
| 2 | Pierce The Veil | So Far So Fake | The Jaws of Life (2023) | |
| 3 | Royel Otis | who's your boyfriend | hickey (2025) | |
| 4 | sombr | Back To Friends | I Barely Know Her (2025) | |
| 5 | Sublime | Until The Sun Explodes | Until The Sun Explodes (2026) | |
| 6 | Linkin Park | Heavy Is The Crown | From Zero (2024) | |
| 7 | The Paradox | Get The Message | Get The Message (Single) (2025) | |
| 8 | Justice ft. Tame Impala | Neverender | Hyperdrama (2024) | |
| 9 | Temper City | Self Aware | Non-album Single (2026) | |
| 10 | Evanescence | Afterlife | Non-album Single (2025) [From Devil May Cry Soundtrack (2025)] | |
| 11 | Evanescence | Who Will You Follow | Sanctuary (2026) | |
| 12 | Weezer | Go Away | Everything Will Be Alright in the End (2014) | |
| 13 | Death Cab For Cutie | Riptides | Plans: 20th Anniversary Edition (2025) | |
| 14 | almost monday | can't slow down | Dive (2024) | |
| 15 | Twenty One Pilots | Drag Path | Breach (2025) | |
| 16 | Tame Impala | Dracula | Deadbeat (2025) | |
| 17 | Turnstile | LOOK OUT FOR ME | Never Enough (2025) | |
| 18 | Julia Wolf | In My Room | Non-album Single (2026) | |
| 19 | Yellowcard | Bedroom Posters | Better Days (2025) | |
| 20 | Social Distortion | Born To Kill | Born to Kill (2026) | |
| 21 | Wet Leg | mangetout | Moisturizer (2025) | |
| 22 | Dexter And The Moonrocks | Freakin' Out | Non-album Single (2026) | |
| 23 | Edgehill | Doubletake | Non-album Single (2026) | |
| 24 | Deftones | infinite source | Private Music (2025) | |
| 25 | Bad Omens | Specter | Non-album Single (2025) | |
| 26 | Muse | Be With You | The Wow! Signal (2026) | |
| 27 | Green Day | One Eyed Bastard | Saviors (2024) | |
| 28 | Cannons | Starlight | Everything Glows (2026) | |
| 29 | Foo Fighters | Your Favorite Toy | Your Favorite Toy (2026) | |
| 30 | Noah Kahan | The Great Divide | Non-album Single (2025) | |
| 31 | Papa Roach | Wake Up Calling | Non-album Single (2026) | |
| 32 | Royel Otis | Linger | Non-album Single (2024) | |
| 33 | Joyce Manor | I Used To Go To This Bar | I Used To Go To This Bar (2026) | |
| 34 | Young The Giant | Different Kind Of Love | Victory Garden (2026) | |
| 35 | Bad Omens | Dying To Love | Non-album Single (2026) | |
| 36 | Bleachers | you and forever | Non-album Single (2026) | |
| 37 | Arctic Monkeys | Opening Night | Non-album Single (2026) | |
| 38 | YUNGBLUD & The Smashing Pumpkins | Zombie | Idols (2025) [2026 version with The Smashing Pumpkins] | |
| 39 | Tame Impala | Dracula (JENNIE Remix) | Deadbeat (2025) [JENNIE remix single (2026)] | |
| 40 | Sum 41 | Landmines | Heaven :x: Hell (2024) | |
| 41 | In Color | Headlights | Non-album Single (2026) | |
| 42 | Hozier | Too Sweet | Unreal Unearth: Unheard (2024) | |
| 43 | The Beaches | Edge Of The Earth | Blame Brett (2024) | |
| 44 | Dirty Heads | One Of Those Days | 7 Seas (2026) | |
| 45 | Mumford & Sons with Hozier | Rubber Band Man | Rushmere (Deluxe) (2025) | |
| 46 | DJO | End Of Beginning | DECIDE (2022) | |
| 47 | Linkin Park | The Emptiness Machine | From Zero (2024) | |
| 48 | Turnstile | NEVER ENOUGH | Never Enough (2025) | |
| 49 | Joyce Manor | All My Friends Are So Depressed | I Used To Go To This Bar (2026) | |
| 50 | Violet Grohl | Bug In The Cake | Non-album Single (2026) | |
| 51 | The Strokes | Going Shopping | Reality Awaits (2026) | |
| 52 | Cage The Elephant | Beaches In Tennessee | Beaches In Tennessee (Single) (2026) | |
| 53 | Matt Maeson | Downstairs | A Quiet and Harmless Living (2025) | |
| 54 | The All-American Rejects | Get This | Sandbox (2026) | |
| 55 | sombr | Homewrecker | Non-album Single (2026) | |
| 56 | Weezer | We Might As Well Be Strangers | We Might As Well Be Strangers (Single) (2026) | |
| 57 | Slightly Stoopid | Backseat Drivin' | Backseat Drivin' (Single) (2026) | |
| 58 | sombr | My Body Isn't Ready | I Barely Know Her (2025) | |
| 59 | Interpol | See Out Loud | Non-album Single (2026) | |
| 60 | The Paradox | I Kinda Like That | Proceed With Caution (2026) | |
| 61 | Foo Fighters | Window | Your Favorite Toy (2026) | |
| 62 | Twenty One Pilots | City Walls | Breach (2025) | |
| 63 | Social Distortion | Tonight | Tonight (Single) (2026) | |
| 64 | almost monday | no more regrets | THANK GOD IT'S ALMOST MONDAY (2026) | |
| 65 | Dominic Fike | Babydoll | Babydoll (Single) (2026) | |
| 66 | Foo Fighters | Asking For A Friend | Your Favorite Toy (2026) | |
| 67 | Modest Mouse | Picking Dragons' Pockets | An Eraser And A Maze (2026) | |
| 68 | Tame Impala | Loser | Deadbeat (2025) | |
| 69 | Lola Young | Messy | This Wasn't Meant for You Anyway (2024) | |
| 70 | Myles Smith | Stargazing | A Minute... (2024) | |
| 71 | Sombr | 12 to 12 | I Barely Know Her (2025) | |
| 72 | The All-American Rejects | Easy Come, Easy Go | Sandbox (2026) | |
| 73 | Evanescence ft. K.Flay | Fight Like A Girl | Non-album Single (2025) [From Ballerina Soundtrack (2025)] | |
| 74 | Fontaines D.C. | Marianne | Marianne (Single) (2026) | |
| 75 | Phoebe Bridgers | Lost Boys | Lost Boys (Single) (2026) | |
About 2026
This 2026 list is a KROQ-inspired snapshot through August 31, 2026. It is built primarily from official KROQ weekly playlist posts from January through August 2026, with the post-June 3 additions folded into the same rank-weighted scoring pass. Rankings will probably change as more 2026 KROQ playlist weeks appear.