1 | The Kid LAROI feat. Justin Bieber | STAY | F*CK LOVE 3: OVER YOU (2021) |
2 | Måneskin | Beggin’ | Chosen (2017) |
3 | Billie Eilish | Your Power | Happier Than Ever (2021) |
4 | Machine Gun Kelly with blackbear | my ex’s best friend | Tickets to My Downfall (2020) |
5 | Imagine Dragons | Follow You | Mercury - Act 1 (2021) |
6 | twenty one pilots | Shy Away | Scaled And Icy (2021) |
7 | Billie Eilish | NDA | Happier Than Ever (2021) |
8 | Willow feat. Travis Barker | t r a n s p a r e n t s o u l | lately I feel EVERYTHING (2021) |
9 | The Kid LAROI | WITHOUT YOU | F*CK LOVE (2020) |
10 | All Time Low feat. blackbear | Monsters | Wake Up, Sunshine (2020) |
11 | Imagine Dragons | Wrecked | Mercury - Act 1 (2021) |
12 | girl in red | Serotonin | if i could make it go quiet (2021) |
13 | Coldplay | Higher Power | Music Of The Spheres (2021) |
14 | Måneskin | I WANNA BE YOUR SLAVE | Teatro d’ira - Vol. I (2021) |
15 | Foo Fighters | Waiting On A War | Medicine At Midnight (2021) |
16 | Modest Mouse | We Are Between | The Golden Casket (2021) |
17 | The Maine | Sticky | XOXO: From Love & Anxiety In Real Time (2021) |
18 | Rise Against | Nowhere Generation | Nowhere Generation (2021) |
19 | Glass Animals | Heat Waves | Dreamland (2020) |
20 | Vance Joy | Missing Piece | Non-album Single (2021) [Later on In Our Own Sweet Time (2022)] |
21 | AJR | Way Less Sad | OK ORCHESTRA (2021) |
22 | Coldplay & BTS | My Universe | Music Of The Spheres (2021) |
23 | Cannons | Fire For You | Shadows (2019) |
24 | Tai Verdes | A-O-K | TV (2021) |
25 | The Killers | Quiet Town | Pressure Machine (2021) |
26 | Billie Eilish | Therefore I Am | Happier Than Ever (2021) |
27 | Kings of Leon | The Bandit | When You See Yourself (2021) |
28 | The Lumineers | BRIGHTSIDE | Non-album Single (2021) [Later on BRIGHTSIDE (2022)] |
29 | CHVRCHES | He Said She Said | Screen Violence (2021) |
30 | Milky Chance | Colorado | Trip Tape (2021) |
31 | The Regrettes | Monday | Non-album Single (2021) [Later on Further Joy (2022)] |
32 | Wolf Alice | Smile | Blue Weekend (2021) |
33 | Machine Gun Kelly | papercuts | Non-album Single (2021) [Later on mainstream sellout (2022)] |
34 | Jack White | Taking Me Back | Non-album Single (2021) [Later on Fear Of The Dawn (2022)] |
35 | Bastille | Distorted Light Beam | Non-album Single (2021) [Later on Give Me The Future (2022)] |
36 | Bleachers | How Dare You Want More | Take the Sadness Out of Saturday Night (2021) |
37 | The War on Drugs feat. Lucius | I Don’t Live Here Anymore | I Don’t Live Here Anymore (2021) |
38 | Nathaniel Rateliff & The Night Sweats | Survivor | The Future (2021) |
39 | Oliver Tree | Life Goes On | Ugly is Beautiful: Shorter, Thicker & Uglier (Deluxe) (2021) |
40 | Sam Fender | Seventeen Going Under | Seventeen Going Under (2021) |
41 | Inhaler | Cheer Up Baby | It Won’t Always Be Like This (2021) |
42 | RÜFÜS DU SOL | On My Knees | Surrender (2021) |
43 | Turnstile | MYSTERY | GLOW ON (2021) |
44 | Joy Again | Looking Out for You | Looking Out for You (Single) (2016) |
45 | Bastille | No Bad Days | Non-album Single (2021) [Later on Give Me The Future (2022)] |
46 | A Day To Remember feat. Mark Hoppus | Re-Entry | You’re Welcome (2021) |
47 | Snail Mail | Valentine | Valentine (2021) |
48 | The Lumineers | WHERE WE ARE | Non-album Single (2021) [Later on BRIGHTSIDE (2022)] |
49 | Jelly Roll | Dead Man Walking | Ballads Of The Broken (2021) |
50 | Culture Wars | Faith | teche (2021) |
51 | The Offspring | Behind Your Walls | Let The Bad Times Roll (2021) |
52 | Coldplay | People of The Pride | Music Of The Spheres (2021) |
53 | Fall Out Boy | Young and Menace | Non-album Single (2017) [Later on MANIA (2018)] |
54 | WALK THE MOON | Giants | HEIGHTS (2021) |
55 | Wolf Alice | The Last Man On Earth | Blue Weekend (2021) |
56 | The Wombats | If You Ever Leave, I’m Coming with You | Non-album Single (2021) [Later on Fix Yourself, Not the World (2022)] |
57 | Sueco | Paralyzed | Non-album Single (2021) [Later on It Was Fun While It Lasted (2022)] |
58 | Hippo Campus | Ride or Die | Non-album Single (2021) [Later on LP3 (2022)] |
59 | Rex Orange County | KEEP IT UP | Non-album Single (2021) [Later on WHO CARES? (2022)] |
60 | Mitski | The Only Heartbreaker | Non-album Single (2021) [Later on Laurel Hell (2022)] |
61 | Cannons | Bad Dream | Non-album Single (2021) [Later on Fever Dream (2022)] |
62 | COIN | Chapstick | Non-album Single (2021) [Later on Uncanny Valley (2022)] |
63 | Wallows | Especially You | Non-album Single (2021) [Later on Tell Me That It’s Over (2022)] |
64 | Oliver Tree | Cowboys Don’t Cry | Non-album Single (2021) [Later on Cowboy Tears (2022)] |
65 | Papa Roach | Kill The Noise | Non-album Single (2021) [Later on Ego Trip (2022)] |
66 | Windser | Memory | Non-album Single (2021) [Later on Where the Redwoods Meet the Sea (2022)] |
67 | Mother Mother | Hayloft II | Non-album Single (2021) [Later on Inside (Deluxe) (2022)] |
68 | Bakar | Free | Non-album Single (2021) [Later on Nobody’s Home (2022)] |
69 | The Head and the Heart | Virginia (Wind In The Night) | Non-album Single (2021) [Later on Every Shade of Blue (2022)] |
70 | Arcade Fire | Unconditional I (Lookout Kid) | Non-album Single (2021) [Later on WE (2022)] |
71 | Arcade Fire | The Lightning I | Non-album Single (2021) [Later on WE (2022)] |
72 | Arcade Fire | The Lightning II | Non-album Single (2021) [Later on WE (2022)] |
73 | Vance Joy | Clarity | Non-album Single (2021) [Later on In Our Own Sweet Time (2022)] |
74 | Yot Club | u dont kno me | Non-album Single (2021) [Later on off the grid (2022)] |
75 | WALK THE MOON | Can You Handle My Love?? | HEIGHTS (2021) |
76 | Beach Bunny | Cloud 9 | Honeymoon (2020) |
77 | The Knocks feat. Foster The People | All About You | HISTORY (2020) |
78 | twenty one pilots | Saturday | Scaled And Icy (2021) |
79 | BANNERS | Someone To You | Where The Shadow Ends (2019) |
80 | Royal Blood | Trouble’s Coming | Typhoons (2021) |
81 | Bleachers | Stop Making This Hurt | Take the Sadness Out of Saturday Night (2021) |
82 | Black Pumas | Colors | Black Pumas (2019) |
83 | Fousheé | deep end | time machine (2021) |
84 | Foo Fighters | Making A Fire | Medicine At Midnight (2021) |
85 | Foo Fighters | Shame Shame | Medicine At Midnight (2021) |
86 | 24kGoldn feat. iann dior | Mood | El Dorado (2021) |
87 | nothing,nowhere. | fake friend | Trauma Factory (2021) |
88 | Cold War Kids | What You Say | New Age Norms 3 (2021) |
89 | The Band CAMINO | 1 Last Cigarette | The Band CAMINO (2021) |
90 | Machine Gun Kelly feat. Kellin Quinn | love race | Non-album Single (2021) |
91 | Tame Impala | Is It True | The Slow Rush (2020) |
92 | jxdn | ANGELS & DEMONS | Non-album Single (2020) [Later on Tell Me About Tomorrow (2021)] |
93 | Nessa Barrett feat. jxdn | la di die | Non-album Single (2021) |
94 | carolesdaughter | Violent | Non-album Single (2020) |
95 | Surf Curse | Freaks | Non-album Single (2021) |
96 | benny blanco, Marshmello & Vance Joy | You | FRIENDS KEEP SECRETS 2 (2021) |
97 | Dayglow | Close To You | Harmony House (2021) |
98 | Phoebe Bridgers | Kyoto | Punisher (2020) |
99 | AURORA | Runaway | All My Demons Greeting Me as a Friend (Deluxe) (2016) |
100 | Lorde | Solar Power | Solar Power (2021) |
101 | Halsey | I Am Not A Woman, I’m A God | If I Can’t Have Love, I Want Power (2021) |
102 | MOD SUN feat. Avril Lavigne | Flames | Internet Killed The Rockstar (2021) |
103 | Manchester Orchestra | Bed Head | The Million Masks Of God (2021) |
104 | The Neighbourhood | Stargazing | Chip Chrome & The Mono-Tones (Deluxe) (2020) |
105 | KennyHoopla feat. Travis Barker | hollywood sucks// | SURVIVORS GUILT: THE MIXTAPE// (2021) |
106 | lovelytheband | buzz cut | conversations with myself about you (2020) |
About 2021
In 2021, KROQ’s airwaves crackled with a vibrant blend of raw emotion, rebellious energy, and introspective anthems, reflecting a world rediscovering connection after the COVID-19 pandemic. The Kid LAROI’s heartfelt “STAY” and Måneskin’s electrifying “Beggin’” led the charge, while Billie Eilish’s haunting “Your Power,” Imagine Dragons’ soaring “Follow You,” Willow’s punk-fueled “t r a n s p a r e n t s o u l,” and Coldplay’s cosmic “Higher Power” captured the era’s emotional depth and defiance. This curated list of 106 songs, compiled from various sources including Billboard airplay data, reflects KROQ’s eclectic playlist, ranked by 2021 alternative airplay.