1 | Phoenix | Lisztomania | Wolfgang Amadeus Phoenix (2009) |
2 | The Dirty Heads | Lay Me Down [feat. Rome Ramirez] | Any Port in a Storm (2010) |
3 | Muse | Resistance | The Resistance (2009) |
4 | The Black Keys | Tighten Up | Brothers (2010) |
5 | Neon Trees | Animal | Habits (2010) |
6 | The Temper Trap | Sweet Disposition | Conditions (2009) |
7 | Thirty Seconds to Mars | This Is War | This Is War (2009) |
8 | Mumford & Sons | Little Lion Man | Sigh No More (2009) |
9 | Linkin Park | Waiting for the End | A Thousand Suns (2010) |
10 | Florence + the Machine | Dog Days Are Over | Lungs (2009) |
11 | Vampire Weekend | Cousins | Contra (2010) |
12 | My Chemical Romance | Sing | Danger Days: The True Lives of the Fabulous Killjoys (2010) |
13 | Arcade Fire | Ready to Start | The Suburbs (2010) |
14 | Phoenix | 1901 | Wolfgang Amadeus Phoenix (2009) |
15 | Jimmy Eat World | My Best Theory | Invented (2010) |
16 | Brandon Flowers | Crossfire | Flamingo (2010) |
17 | Social Distortion | Machine Gun Blues | Non-album Single (2010) [Later on Hard Times and Nursery Rhymes (2011)] |
18 | The Dirty Heads | Stand Tall | Any Port in a Storm (2010) |
19 | Broken Bells | The High Road | Broken Bells (2010) |
20 | Thirty Seconds to Mars | Kings and Queens | This Is War (2009) |
21 | Kings of Leon | Radioactive | Come Around Sundown (2010) |
22 | Linkin Park | The Catalyst | A Thousand Suns (2010) |
23 | Vampire Weekend | Holiday | Contra (2010) |
24 | Bad Religion | The Devil in Stitches | The Dissent of Man (2010) |
25 | Muse | Undisclosed Desires | The Resistance (2009) |
26 | A Day to Remember | All I Want | What Separates Me from You (2010) |
27 | Stone Temple Pilots | Between the Lines | Stone Temple Pilots (2010) |
28 | Edward Sharpe & The Magnetic Zeros | Home | Up from Below (2009) |
29 | Anberlin | Impossible | Dark Is the Way, Light Is a Place (2010) |
30 | Gorillaz | Stylo | Plastic Beach (2010) |
31 | Cage the Elephant | In One Ear | Cage the Elephant (2008) |
32 | Rise Against | Savior | Appeal to Reason (2008) |
33 | Paramore | The Only Exception | Brand New Eyes (2009) |
34 | The Pretty Reckless | Make Me Wanna Die | Light Me Up (2010) |
35 | Cage the Elephant | Back Against the Wall | Cage the Elephant (2008) |
36 | Three Days Grace | Break | Life Starts Now (2009) |
37 | Crash Kings | Mountain Man | Crash Kings (2009) |
38 | Silversun Pickups | The Royal We | Swoon (2009) |
39 | Switchfoot | The Sound (John M. Perkins’ Blues) | Hello Hurricane (2009) |
40 | Three Days Grace | The Good Life | Life Starts Now (2009) |
41 | Flyleaf | Again | Memento Mori (2009) |
42 | Sublime with Rome | Panic | Non-album Single (2010) [Later on Yours Truly (2011)] |
43 | Shinedown | The Crow & the Butterfly | The Sound of Madness (2008) |
44 | Breaking Benjamin | I Will Not Bow | Dear Agony (2009) |
45 | Alice in Chains | Your Decision | Black Gives Way to Blue (2009) |
46 | Chevelle | Letter from a Thief | Sci-Fi Crimes (2009) |
47 | Paramore | Brick by Boring Brick | Brand New Eyes (2009) |
48 | Civil Twilight | Letters from the Sky | Civil Twilight (2010) |
49 | Breaking Benjamin | Give Me a Sign | Dear Agony (2009) |
50 | Stone Sour | Say You’ll Haunt Me | Audio Secrecy (2010) |
51 | Deftones | Diamond Eyes | Diamond Eyes (2010) |
52 | Avenged Sevenfold | Nightmare | Nightmare (2010) |
53 | Sick Puppies | Odd One | Tri-Polar (2009) |
54 | Shinedown | If You Only Knew | The Sound of Madness (2008) |
55 | Metric | Gold Guns Girls | Fantasies (2009) |
56 | Switchfoot | Mess of Me | Hello Hurricane (2009) |
57 | Disturbed | Another Way to Die | Asylum (2010) |
58 | Them Crooked Vultures | New Fang | Them Crooked Vultures (2009) |
59 | Death Cab for Cutie | Meet Me on the Equinox | New Moon (Original Motion Picture Soundtrack) (2009) |
60 | The Pretty Reckless | Miss Nothing | Light Me Up (2010) |
61 | The Pretty Reckless | Just Tonight | Light Me Up (2010) |
62 | Weezer | (If You’re Wondering If I Want You To) I Want You To | Raditude (2009) |
63 | Pearl Jam | Just Breathe | Backspacer (2009) |
64 | Slipknot | Snuff | All Hope Is Gone (2008) |
65 | Against Me! | I Was a Teenage Anarchist | White Crosses (2010) |
66 | Papa Roach | Kick in the Teeth | Time for Annihilation: On the Record & On the Road (2010) |
67 | Finger Eleven | Living in a Dream | Life Turns Electric (2010) |
68 | Jack Johnson | You and Your Heart | To the Sea (2010) |
69 | New Politics | Yeah Yeah Yeah | New Politics (2010) |
70 | Crash Kings | You Got Me | Crash Kings (2009) |
71 | Apocalyptica feat. Gavin Rossdale | End of Me | 7th Symphony (2010) |
72 | Foo Fighters | Wheels | Greatest Hits (2009) |
73 | Weezer | I’m Your Daddy | Raditude (2009) |
74 | Pearl Jam | Amongst the Waves | Backspacer (2009) |
75 | Green Day | East Jesus Nowhere | 21st Century Breakdown (2009) |
76 | Silversun Pickups | Substitution | Swoon (2009) |
77 | Muse | Neutron Star Collision (Love Is Forever) | The Twilight Saga: Eclipse (Original Motion Picture Soundtrack) (2010) |
78 | American Bang | Wild and Young | American Bang (2010) |
79 | The Dead Weather | Die by the Drop | Sea of Cowards (2010) |
80 | My Chemical Romance | Na Na Na (Na Na Na Na Na Na Na Na Na) | Danger Days: The True Lives of the Fabulous Killjoys (2010) |
81 | Cypress Hill feat. Tom Morello | Rise Up | Rise Up (2010) |
82 | Weezer | Memories | Hurley (2010) |
83 | Bullet for My Valentine | Your Betrayal | Fever (2010) |
84 | The Temper Trap | Fader | Conditions (2009) |
85 | AFI | Beautiful Thieves | Crash Love (2009) |
86 | Paper Tongues | Ride to California | Paper Tongues (2010) |
87 | Godsmack | Cryin’ Like a Bitch | The Oracle (2010) |
88 | Manchester Orchestra | Shake It Out | Mean Everything to Nothing (2009) |
89 | Violent Soho | Jesus Stole My Girlfriend | Violent Soho (2010) |
90 | Flobots feat. Tim McIlrath | White Flag Warrior | Survival Story (2010) |
91 | Chevelle | Shameful Metaphors | Sci-Fi Crimes (2009) |
92 | Puddle of Mudd | Spaceship | Volume 4: Songs in the Key of Love & Hate (2009) |
93 | Godsmack | Love-Hate-Sex-Pain | The Oracle (2010) |
94 | Bush | The Afterlife | The Afterlife (2010) |
95 | Hole | Skinny Little Bitch | Nobody’s Daughter (2010) |
96 | Alice in Chains | Lesson Learned | Black Gives Way to Blue (2009) |
97 | The Smashing Pumpkins | Freak | Teargarden by Kaleidyscope, Vol. 2: The Solstice Bare (2010) |
98 | Stone Temple Pilots | Take a Load Off | Stone Temple Pilots (2010) |
99 | Hockey | Too Fake | Mind Chaos (2009) |
100 | Five Finger Death Punch | Bad Company | War Is the Answer (2009) |
101 | Skillet | Monster | Awake (2009) |
102 | Paper Tongues | Trinity | Paper Tongues (2010) |
103 | The Bravery | Slow Poison | Stir the Blood (2009) |
104 | Soundgarden | Black Rain | Telephantasm (2010) |
105 | Mudvayne | Scream with Me | Mudvayne (2009) |
106 | Green Day | Last of the American Girls | 21st Century Breakdown (2009) |
About 2010
In 2010, KROQ’s airplay captured alternative rock’s vibrant evolution, spotlighting indie anthems like Phoenix’s ‘Lisztomania’ and gritty rock from The Black Keys’ ‘Tighten Up.’ As KROQ moved away from its traditional Top 106.7 lists, releasing a shorter Top 30, this curated list expands to 106 songs, starting with KROQ’s official rankings and adding tracks likely played on the station, sourced from Billboard and other airplay data, ordered by estimated 2010 airplay.