| 1 | Green Day | Longview | Dookie (1994) |
| 2 | The Offspring | Come Out And Play | Smash (1994) |
| 3 | Stone Temple Pilots | Vasoline | Purple (1994) |
| 4 | The Offspring | Self Esteem | Smash (1994) |
| 5 | Soundgarden | Black Hole Sun | Superunknown (1994) |
| 6 | Nine Inch Nails | Closer | The Downward Spiral (1994) |
| 7 | Candlebox | Far Behind | Candlebox (1993) |
| 8 | Green Day | Basket Case | Dookie (1994) |
| 9 | The Cranberries | Zombie | No Need to Argue (1994) |
| 10 | Nirvana | About A Girl | MTV Unplugged in New York (1994) |
| 11 | Beck | Loser | Mellow Gold (1994) |
| 12 | Pearl Jam | Yellow Ledbetter | Non-album Single (1992) |
| 13 | Stone Temple Pilots | Interstate Love Song | Purple (1994) |
| 14 | Counting Crows | Mr. Jones | August and Everything After (1993) |
| 15 | Soundgarden | Fell On Black Days | Superunknown (1994) |
| 16 | Tori Amos | Cornflake Girl | Under the Pink (1994) |
| 17 | Nirvana | All Apologies | In Utero (1993) |
| 18 | Mazzy Star | Fade Into You | So Tonight That I Might See (1993) |
| 19 | Green Day | Welcome To Paradise | Dookie (1994) |
| 20 | Counting Crows | Round Here | August and Everything After (1993) |
| 21 | Live | I Alone | Throwing Copper (1994) |
| 22 | Lisa Loeb & Nine Stories | Stay | Non-album Single (1994) |
| 23 | Nirvana | Rape Me | In Utero (1993) |
| 24 | Hole | Doll Parts | Live Through This (1994) |
| 25 | R.E.M. | Bang And Blame | Monster (1994) |
| 26 | Stone Temple Pilots | Big Empty | Non-album Single (1994) |
| 27 | Soundgarden | Spoonman | Superunknown (1994) |
| 28 | Crash Test Dummies | Mmm Mmm Mmm Mmm | God Shuffled His Feet (1993) |
| 29 | Weezer | Buddy Holly | Weezer (Blue Album) (1994) |
| 30 | The Smashing Pumpkins | Landslide | Pisces Iscariot (1994) |
| 31 | Alice In Chains | No Excuses | Jar of Flies (1994) |
| 32 | Pearl Jam | Elderly Woman Behind The Counter In A Small Town | Vs. (1993) |
| 33 | Nirvana | Sappy | Non-album Single (1993) |
| 34 | U2 | All I Want Is You | Rattle and Hum (1988) |
| 35 | Candlebox | You | Candlebox (1993) |
| 36 | R.E.M. | What's The Frequency, Kenneth? | Monster (1994) |
| 37 | Green Day | When I Come Around | Dookie (1994) |
| 38 | Cowboy Junkies | Sweet Jane | The Trinity Session (1988) |
| 39 | Meat Puppets | Backwater | Too High to Die (1994) |
| 40 | Morrissey | The More You Ignore Me, the Closer I Get | Vauxhall and I (1994) |
| 41 | Nirvana | Dumb | In Utero (1993) |
| 42 | Frente! | Labour Of Love | Marvin the Album (1994) |
| 43 | Pearl Jam | Dissident | Vs. (1993) |
| 44 | Veruca Salt | Seether | American Thighs (1994) |
| 45 | James | Laid | Laid (1993) |
| 46 | Bad Religion | Infected | Stranger Than Fiction (1994) |
| 47 | Blur | Girls & Boys | Parklife (1994) |
| 48 | Counting Crows | Einstein on the Beach (For an Eggman) | Non-album Single (1994) |
| 49 | Soundgarden | My Wave | Superunknown (1994) |
| 50 | Tori Amos | God | Under the Pink (1994) |
| 51 | Stone Temple Pilots | Creep | Core (1992) |
| 52 | Weezer | Undone - The Sweater Song | Weezer (Blue Album) (1994) |
| 53 | Live | Selling The Drama | Throwing Copper (1994) |
| 54 | Urge Overkill | Girl, You'll Be A Woman Soon | Non-album Single (1994) |
| 55 | Collective Soul | Shine | Hints Allegations and Things Left Unsaid (1993) |
| 56 | Pearl Jam | Not For You | Vitalogy (1994) |
| 57 | Sheryl Crow | All I Wanna Do | Tuesday Night Music Club (1993) |
| 58 | Beastie Boys | Sabotage | Ill Communication (1994) |
| 59 | Hole | Miss World | Live Through This (1994) |
| 60 | Alice In Chains | I Stay Away | Jar of Flies (1994) |
| 61 | Oingo Boingo | Insanity | Boingo (1994) |
| 62 | Danzig | Mother | Danzig (1988) |
| 63 | Cracker | Get Off This | Kerosene Hat (1993) |
| 64 | Frente! | Bizarre Love Triangle | Marvin the Album (1994) |
| 65 | Sonic Youth | Bull In The Heather | Experimental Jet Set, Trash and No Star (1994) |
| 66 | Gin Blossoms | Found Out About You | New Miserable Experience (1992) |
| 67 | The Offspring | Gotta Get Away | Smash (1994) |
| 68 | Enigma | Return To Innocence | The Cross of Changes (1993) |
| 69 | Pearl Jam | Better Man | Vitalogy (1994) |
| 70 | Rage Against The Machine | Freedom | Rage Against the Machine (1992) |
| 71 | Toad The Wet Sprocket | Fall Down | Dulcinea (1994) |
| 72 | Dinosaur Jr. | Feel The Pain | Without a Sound (1994) |
| 73 | Beastie Boys | Sure Shot | Ill Communication (1994) |
| 74 | Pretenders | Night In My Veins | Last of the Independents (1994) |
| 75 | The Afghan Whigs | Gentlemen | Gentlemen (1993) |
| 76 | The Black Crowes | A Conspiracy | Amorica (1994) |
| 77 | Alice In Chains | Got Me Wrong | Sap (1992) |
| 78 | Liz Phair | Supernova | Whip-Smart (1994) |
| 79 | Mazzy Star | Halah | She Hangs Brightly (1990) |
| 80 | Pearl Jam | Glorified G | Vs. (1993) |
| 81 | Pavement | Cut Your Hair | Crooked Rain, Crooked Rain (1994) |
| 82 | Bad Religion | Struck A Nerve | Recipe for Hate (1993) |
| 83 | Oasis | Supersonic | Definitely Maybe (1994) |
| 84 | Seal | Prayer For The Dying | Seal (1994) |
| 85 | Nine Inch Nails | March Of The Pigs | The Downward Spiral (1994) |
| 86 | Luscious Jackson | Citysong | Natural Ingredients (1994) |
| 87 | Counting Crows | Rain King | August and Everything After (1993) |
| 88 | The Cure | Purple Haze (album version) | Non-album Single (1993) |
| 89 | The Smashing Pumpkins | Mayonaise | Siamese Dream (1993) |
| 90 | Sarah McLachlan | Possession | Fumbling Towards Ecstasy (1993) |
| 91 | The Flaming Lips | She Don't Use Jelly | Transmissions from the Satellite Heart (1993) |
| 92 | Oingo Boingo | Hey! | Boingo (1994) |
| 93 | Bad Religion | 21st Century (Digital Boy) | Against the Grain (1990) |
| 94 | Erasure | Always | I Say I Say I Say (1994) |
| 95 | Gin Blossoms | Until I Fall Away | New Miserable Experience (1992) |
| 96 | Eve's Plum | I Want It All | Envy (1993) |
| 97 | Sonic Youth | Superstar | Non-album Single (1994) |
| 98 | Velocity Girl | Sorry Again | Simpatico (1994) |
| 99 | Whale | Hobo Humpin' Slobo Babe | We Care (1995) |
| 100 | James | Say Something | Laid (1993) |
| 101 | Pearl Jam | Tremor Christ | Vitalogy (1994) |
| 102 | Toad The Wet Sprocket | Something's Always Wrong | Dulcinea (1994) |
| 103 | Cracker | Euro-Trash Girl | Kerosene Hat (1993) |
| 104 | Sheryl Crow | Leaving Las Vegas | Tuesday Night Music Club (1993) |
| 105 | Grant Lee Buffalo | Mockingbirds | Mighty Joe Moon (1994) |
| 106 | Rollins Band | Liar | Weight (1994) |
| 106.7 | Soul Coughing | Screenwriter's Blues | Ruby Vroom (1994) |
About 1994
In 1994, KROQ embraced the peak of the alternative rock era, with Green Day and The Offspring leading the pop-punk wave. Grunge continued its reign with Soundgarden and Nirvana, while eclectic hits from Mazzy Star and Beck showcased KROQ’s diverse taste in the evolving music scene.